Up to Message Board
Mandy Cooper, Primary Care Facilitator-Diabetes,Isle of Man wants to know if anyone can share their differing sliding scales used both in labour and for steroids.
Conversation | Replies | Most recent comment |
---|---|---|
Better Births and Diabetes by Jane O'Brien | 1 | by Heather Davies May 15. 2019 |
GTT and illness by Anonymous | 1 | by Jane O'Brien April 03. 2019 |
Is anyone using the JBDS guideline for antenatal steroids? by Anonymous | 5 | by Heather Davies October 11. 2018 |
Documentation by Heather Davies | 4 | by Jane O'Brien August 20. 2018 |
Diabetes Specialist Midwife Role and Responsibilities by Heather Davies | 9 | by Deborah Bett August 14. 2018 |
Better Births by Helen Probert | 4 | by Sarah Carter August 02. 2018 |
Appointments schedules by Heather Davies | 1 | by Deborah Bett July 31. 2018 |
Glucometers by Deborah Bett | 3 | by Deborah Bett July 31. 2018 |
A facebook DSN Forum by Jane O'Brien | 0 | by Jane O'Brien April 23. 2018 |
DSM Job description by clare gourlay | 0 | by clare gourlay May 20. 2017 |
slSliding scale insulin for steroid treatment and labouring woman by Sooi-Mai Jones | 1 | by suzannah kelly June 12. 2013 |
Powered by
Ploneboard