West Yorkshire Modernisation Awards 2006: Celebrating Achievements
Subscribe to email bulletin | Contribute material | Discussion Forum | West Yorkshire home
|
The West Yorkshire Modernisation Awards are an annual event to recognise the innovation and achievement of front line staff in health and social care across West Yorkshire. The Awards ceremony took place on Friday the 24th of March 2006 at Elland Road Stadium in Leeds. The purpose of the Modernisation Awards was to:
Click here to download the Event Review Brochure for 2006 See below for the Winning and Highly Commended Projects |
Winning Projects
| Name of Organisation(s) | Name of Project | Name of Category |
| South West Yorkshire Mental Health NHS Trust, Wakefield Metropolitan District Council, Eastern Wakefield and Wakefield West Primary Care Trusts, Alzheimers Society and Age Concern | Rapid Access Service | Service Redesign Award |
| North Bradford Primary Care Trust (Health on the Streets) | Community Parent Peer Education Course | Involving Patients, Users and their Carers to Improve Services Award |
| South West Yorkshire Mental NHS Trust, The Mid Yorkshire Hospitals NHS Trust, North Kirklees Primary Care Trust and Kirklees Social Services | Older People's Partnership Project | Spreading of Good Practice Award |
| North Bradford Primary Care Trust (Health on the Streets), Age Concern and Bradford Council's Sport and Leisure Services | Older People's Swimming Development Group | Reducing Health Inequalities Award |
| Wakefield West and Eastern Wakefield Primary Care Trusts, Wakefield Metropolitan District Council Social Services and the Mid Yorkshire Hospitals NHS Trust | Falls Risk Assessment Tool and Guidelines | Improving Assessment and Diagnosis Award |
| The Mid Yorkshire Hospitals NHS Trust | Nurse-Led Telephone Follow-up for Stable Prostate Cancer Patients | Smarter Follow-ups Award |
| Eastern Wakefield Primary Care Trust | Risky Business | Non-Clinical Improvement Award |
| Calderdale Primary Care Trust | Health Visitor Caseload Weighting Project | Better Working Lives for Staff Award |
Highly Commended Projects
| Name of Organisation(s) | Name of Project | Name of Category |
| Calderdale and Huddersfield NHS Trust | One-Stop Carpal Tunnel Service | Service Redesign Award |
| Calderdale and Huddersfield NHS Trust, Calderdale and South Huddersfield Primary Care Trusts | Reorganisation of Acute Stroke Services | Service Redesign Award |
| East Leeds Primary Care Trust and Social Services | 0-16 Team South (Child and Adolescent Mental Health Team) | Involving Patients, users and their carers to improve services Award |
| The Mid Yorkshire Hospitals NHS Trust, Eastern Wakefield, Wakefield West and North Kirklees Primary Care Trusts and the Yorkshire Cancer Network Service Improvement Team | User Involvement Framework for Cancer Services | Involving Patients, users and their carers to improve services Award |
| South Leeds Primary Care Trust, Owlett Hall, Pennington Court and Ashlands Nursing Homes, Patient Advice and Liason Service, Local Patient Forum and the Policy Research Institute on Ageing and Ethnicity | The Essence of Improving Communication | Spreading of Good Practice Award |
| Calderdale and Kirklees Palliative Care Strategy Group | Palliative Care Education Project for Unqualified Care Staff | Spreading of Good Practice Award |
| Bradford District Care Trust | Adventure Therapy | Reducing Health Inequalities Award |
| East Leeds Primary Care Trust and Leeds United Ability Counts | Paediatric Occupational Therapy | Reducing Health Inequalities Award |
| South West Yorkshire Mental Health Trust and the Alzheimer's Society | Responding to Service User Choice in the Wakefield Memory Service | Improving assessment and diagnosis Award |
| Leeds Teaching Hospitals NHS Trust | Nurse and Pharmacist-Led HIV Clinic | Smarter follow-ups Award |
| Leeds West Primary Care Trust | Leeds Head Injury Team's Screening Clinic | Smarter follow-ups Award |
| Huddersfield Central and South Huddersfield Primary Care Trusts, Calderdale and Huddersfield Health Informatics Service, West Yorkshire Workforce Development Confederation and Huddersfield Technical College | Peripatetic Trainer Support for Non-Professionally Qualified Support Workers | Non-clinical improvement Award |
| Airedale NHS Trust | Trust-wide Combined Knowledge and Document Management System and intranet | Non-clinical improvement Award |
| Leeds Teaching Hospitals NHS Trust and the Coronary Heart Disease Collaborative | Shared Care for Post Operative Cardiac Patients | Better Working Lives for Staff Award |
| Leeds Mental Health Trust | Supporting Staff at Work and Management of Stress Framework | Better Working Lives for Staff Award |
For further information on the West Yorkshire Modernisation Awards 2006, visit the West Yorkshire Strategic Health Authority Website